Certifiably Great Savings
Our branches offer a wide variety of bank accounts, checking, and saving certificates to fit your financial needs.
- Penalty may be imposed for early withdrawal
- Your funds are federally insured by the National Credit Union Administration (NCUA)
Give us a call at 402-593-2680 to get started.
Term | Dividend | APY* | Minimum Balance |
---|---|---|---|
6 Months | 4.41% | 4.50% | $500 |
12 Months | 3.93% | 4.00% | $500 |
18 Months | 3.69% | 3.75% | $500 |
24 Months | 2.96% | 3.00% | $500 |
36 Months | 2.48% | 2.50% | $500 |
48 Months | 2.48% | 2.50% | $500 |
60 Months | 2.48% | 2.50% | $500 |
*APY (Annual Percentage Yield) KCU pays dividends monthly on the last day of each month. Withdrawal of dividends and fees may reduce earnings on this account. Rates are subject to change without notice. Must be a member of Kellogg Credit Union.